Flexible plans for every stage of business growth
Get started with our forever-FREE plan, simplify your operations
USD
- CNY
- BRL
- MXN
- CLP
- COP
- ARS
- PEN
- USD
- FreeNew seller starts businessUSD 0/MonthlyFree Forever
- 600 orders / month
- 2 marketplace stores
- 1 company(CNPJ)
- 0 staff accounts
- Time-limited free data storage
- StarterBoost store salesUSD 29/MonthlySubscribe Now
- 1,800 orders / month
- 5 marketplace stores
- 3 company(CNPJ)
- 5 staff accounts
- Time-limited free data storage
- PopularGrowthGrow store salesUSD 419/Semi-annualSubscribe Now
- 6,000 orders / month
- 15 marketplace stores
- 8 company(CNPJ)
- 12 staff accounts
- Time-limited free data storage
- AdvancedScale team businessUSD 1,259/YearSubscribe Now
- 20,000 orders / month
- 50 marketplace stores
- 15 company(CNPJ)
- 30 staff accounts
- Time-limited free data storage
- EnterpriseExceeds 20k orders/monthUSD 2,799/YearSubscribe Now
- 90,000 orders / month
- 200 marketplace stores
- 50 company(CNPJ)
- 100 staff accounts
- Time-limited free data storage
Need more? Add-ons available
Order Booster
Temporarily increase monthly orders with an Order Booster subscription during periods of insufficient
100 orders
USD 1
1,000 orders
USD 9
10,000 orders
USD 49
Subscribe Now
UpCoins
UpCoins are used for AI-powered features and more value-added features.
100 Upcoins
USD 1.5
Subscribe Now
Compare all plan features
Free | Starter | Growth | Advanced | Enterprise | |
---|---|---|---|---|---|
Basic | |||||
Orders Quantity | 600 / Month | 1,800 / Month Avg: USD 0.0161 / orders | 6,000 / Month Avg: USD 0.0116 / orders | 20,000 / Month Avg: USD 0.0052 / orders | 90,000 / Month Avg: USD 0.0026 / orders |
Marketplace Stores | 2 | 5 | 15 | 50 | 200 |
Company (CNPJ) | 1 | 3 | 8 | 15 | 50 |
Staff Accounts | 0 | 5 | 12 | 30 | 100 |
Data Storage | Limited-time Free | Limited-time Free | Limited-time Free | Limited-time Free | Limited-time Free |
Activity Logs (Day) | 90 | 90 | 90 | 90 | 90 |
Exclusive Benefits | |||||
Online Traning Service | |||||
Email/WhatsApp Supports | |||||
Listings | |||||
Product Importer | |||||
Draft (Listings qty/ marketplace) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Store Migration (frequency / day) | Limited-time Free | ||||
Marketings and Promotions | |||||
Shopee Auto-bump | 30 | 30 | 30 | 30 | 30 |
User Product | |||||
Selling Price Cost Simulator | |||||
Forbidden Words qty | |||||
Manage Barcodes | |||||
Auto Parts Template | |||||
Shopee Flash Offer | Limited-time Free | ||||
Security Strategy | Limited-time Free | ||||
Orders and Logistics | |||||
Auto - Sync Order | |||||
Custom Label | Limited-time Free | ||||
Manual Orders | |||||
Return Management | |||||
Auto-Issue NF-e for orders | Limited-time Free | ||||
Auto-Arrange Shipment | Limited-time Free | ||||
Checkout by Product | Limited-time Free | ||||
Scan to Checkout | Limited-time Free | ||||
Wave Picking | Limited-time Free | Limited-time Free | |||
Scan to Ship | |||||
Label Storage (days) | 30 | 60 | 60 | 90 | 90 |
History Orders Storage (meses) | 6 | 12 | 12 | 24 | 24 |
the Printing Plug-in | Limited-time Free | ||||
Logistics integrations (Melhor Envio, J&T, Envia) | |||||
Correios | Limited-time Free | ||||
Invoice | |||||
Issue Invoice(NF-e) | |||||
Abnormal NF-e | Limited-time Free | ||||
Purchase Invoice | |||||
Auto - Export NF-e and Sent Designated Email | Limited-time Free | ||||
Export NF-e | |||||
Accountant | |||||
Inventory | |||||
Own Warehouse Mangement | |||||
3PL Warehouse Management | |||||
Receiving | |||||
Inventory Count | |||||
Inventory Sync (frequency / day) | 10,000 | 50,000 | |||
History Inventory Movenments (months) | 6 | 12 | 12 | 24 | 24 |
Purchase | |||||
Manage Purchase | |||||
Suppliers | |||||
SAC | |||||
Auto Reply Reviews (Shopee) | 20 | 100 | 200 | 500 | 500 |
Cloud Blacklist | Limited-time Free | ||||
Auto Request Reviews (Amazon) | Limited-time Free | Limited-time Free | |||
Auto Reply Messages (Mercadolibre) | Limited-time Free | ||||
Analytics / Finance | |||||
Sales Performance | |||||
Profits Reports | |||||
Custom Store Fees Type | Limited-time Free | ||||
Recalculate cost | 1 | 3 | 5 | 10 | 10 |
Sales by SKU Reports | |||||
Inbound & Outbound Reports | |||||
NF-e Reports | |||||
NCM Sale Reports | Limited-time Free | ||||
Mercadolibre Analysis | |||||
Mercadolibre Store Competitors | 2 | 5 | 10 | 20 | 20 |
App | |||||
Inventory Count | Limited-time Free | ||||
Inventory List | |||||
Scan to Ship | |||||
Scan Receiving | Limited-time Free | ||||
Sales Reports | |||||
Scan to Search Orders | |||||
Today Sales |
WhatsApp Group
Back to top